Poison Tail: Difference between revisions
Jump to navigation
Jump to search
m (Updating Poison Tail) |
m (Update Poison Tail) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Poison Tail|type=Poison|category=Physical|power=50|accuracy=100|pp=25|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Poison Tail|type=Poison|category=Physical|power=50|accuracy=100|pp=25|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Poison_Tail_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user hits the target with its tail. This may also poison the target. Critical hits land more easily. | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:41, 17 June 2025
| Poison Tail | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Physical | ||||||
| Power | 50 | ||||||
| Accuracy | 100 | ||||||
| PP | 25 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user hits the target with its tail. This may also poison the target. Critical hits land more easily.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Poisonium Z | Acid Downpour | 100 |