Smelling Salts: Difference between revisions
Jump to navigation
Jump to search
m (Updating Smelling Salts) |
m (Update Smelling Salts) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Smelling Salts|type=Normal|category=Physical|power=70|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Smelling Salts|type=Normal|category=Physical|power=70|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Smelling_Salts_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
This attack inflicts double damage on a target with paralysis. This also cures the target's paralysis, however. | This attack inflicts double damage on a target with paralysis. This also cures the target's paralysis, however. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:42, 17 June 2025
| Smelling Salts | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Physical | ||||||
| Power | 70 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
This attack inflicts double damage on a target with paralysis. This also cures the target's paralysis, however.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Normalium Z | Breakneck Blitz | 140 |