Tachyon Cutter: Difference between revisions
Jump to navigation
Jump to search
m (Updating Tachyon Cutter) |
m (Update Tachyon Cutter) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Tachyon Cutter|type=Steel|category=Special|power=50|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Tachyon Cutter|type=Steel|category=Special|power=50|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Tachyon_Cutter_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user attacks by launching particle blades at the target twice in a row. This attack never misses. | The user attacks by launching particle blades at the target twice in a row. This attack never misses. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:42, 17 June 2025
| Tachyon Cutter | |||||||
|---|---|---|---|---|---|---|---|
| Type | Steel | ||||||
| Category | Special | ||||||
| Power | 50 | ||||||
| Accuracy | — | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user attacks by launching particle blades at the target twice in a row. This attack never misses.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Steelium Z | Corkscrew Crash | 100 |