MissingNo: Difference between revisions
Jump to navigation
Jump to search
m (Updating MissingNo) |
m (Updating MissingNo) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
|evTotal=0 | |evTotal=0 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | ||
|ability1= | |ability1=[[§k?§rError§k?§r|§k?§rError§k?§r]] | ||
| | |||
|canGigantamax=No | |canGigantamax=No | ||
|canFly=No | |canFly=No | ||
|canSurf=No | |canSurf=No | ||
|canRideShoulder=No | |canRideShoulder=No | ||
|genderRatio= | |genderRatio=N/A | ||
|eggGroup=Undiscovered | |eggGroup=Undiscovered | ||
|eggCycles=21 | |eggCycles=21 | ||
Latest revision as of 07:34, 2 June 2025
| MissingNo #0000 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
21 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 1 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:33 | 93–140 | 176–270 | |
| Attack:136 | 126–206 | 249–408 | |
| Defense:0 | 4–57 | 4–108 | |
| Sp. Atk:6 | 9–63 | 15–122 | |
| Sp. Def:6 | 9–63 | 15–122 | |
| Speed:29 | 30–89 | 56–172 | |
| Total: 210 | |||
This Pokémon does not spawn naturally.
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||