Marvel Scale: Difference between revisions
Jump to navigation
Jump to search
m (Updating Marvel Scale) |
m (Update Marvel Scale) |
||
| Line 1: | Line 1: | ||
For more information on this ability [https://bulbapedia.bulbagarden.net/wiki/Marvel_Scale_(Ability) visit Bulbapedia here]. | For more information on this ability [https://bulbapedia.bulbagarden.net/wiki/Marvel_Scale_(Ability) visit Bulbapedia here]. | ||
== Description == | == Description == | ||
Boosts the Defense stat if the Pokémon has a status condition. | Boosts the Defense stat if the Pokémon has a status condition. | ||
== Pokémon == | == Pokémon == | ||
{{abilityh}} | {{abilityh}} | ||
| Line 10: | Line 8: | ||
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-350_milotic-all-base-none-sprite.png|Milotic|35px|Milotic}}|Water|a1=Marvel Scale|a2=Competitive|ha=Cute Charm}} | {{abilityentry|{{PkmnSprite|Pixelmon-pokemon-350_milotic-all-base-none-sprite.png|Milotic|35px|Milotic}}|Water|a1=Marvel Scale|a2=Competitive|ha=Cute Charm}} | ||
{{abilityf}} | {{abilityf}} | ||
[[Category:Abilities]] | [[Category:Abilities]] | ||
Latest revision as of 05:38, 17 June 2025
For more information on this ability visit Bulbapedia here.
Description
Boosts the Defense stat if the Pokémon has a status condition.
Pokémon
| Pokémon | Type | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|
| Shed Skin | None | Marvel Scale | |||
| Shed Skin | None | Marvel Scale | |||
| Marvel Scale | Competitive | Cute Charm | |||