Tough Claws: Difference between revisions
Jump to navigation
Jump to search
m (Updating Tough Claws) |
m (Update Tough Claws) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
For more information on this ability [https://bulbapedia.bulbagarden.net/wiki/Tough_Claws_(Ability) visit Bulbapedia here]. | For more information on this ability [https://bulbapedia.bulbagarden.net/wiki/Tough_Claws_(Ability) visit Bulbapedia here]. | ||
== Description == | == Description == | ||
Powers up moves that make direct contact. | Powers up moves that make direct contact. | ||
== Pokémon == | == Pokémon == | ||
{{abilityh}} | {{abilityh}} | ||
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-006_charizard-all-megax-none-sprite.png|Charizard|35px|Charizard ( | {{abilityentry|{{PkmnSprite|Pixelmon-pokemon-006_charizard-all-megax-none-sprite.png|Charizard|35px|Charizard (Mega X)}}|Fire|Dragon|a1=Tough Claws}} | ||
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-052_meowth-all-galarian-none-sprite.png|Meowth|35px|Meowth (Galarian)}}|Steel|a1=Pickup|a2=Tough Claws|ha=Unnerve}} | {{abilityentry|{{PkmnSprite|Pixelmon-pokemon-052_meowth-all-galarian-none-sprite.png|Meowth|35px|Meowth (Galarian)}}|Steel|a1=Pickup|a2=Tough Claws|ha=Unnerve}} | ||
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-142_aerodactyl-all-mega-none-sprite.png|Aerodactyl|35px|Aerodactyl (Mega)}}|Rock|Flying|a1=Tough Claws}} | {{abilityentry|{{PkmnSprite|Pixelmon-pokemon-142_aerodactyl-all-mega-none-sprite.png|Aerodactyl|35px|Aerodactyl (Mega)}}|Rock|Flying|a1=Tough Claws}} | ||
| Line 15: | Line 13: | ||
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-863_perrserker-all-base-none-sprite.png|Perrserker|35px|Perrserker}}|Steel|a1=Battle Armor|a2=Tough Claws|ha=Steely Spirit}} | {{abilityentry|{{PkmnSprite|Pixelmon-pokemon-863_perrserker-all-base-none-sprite.png|Perrserker|35px|Perrserker}}|Steel|a1=Battle Armor|a2=Tough Claws|ha=Steely Spirit}} | ||
{{abilityf}} | {{abilityf}} | ||
[[Category:Abilities]] | [[Category:Abilities]] | ||
Latest revision as of 05:39, 17 June 2025
For more information on this ability visit Bulbapedia here.
Description
Powers up moves that make direct contact.
Pokémon
| Pokémon | Type | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|
| Tough Claws | None | None | |||
| Pickup | Tough Claws | Unnerve | |||
| Tough Claws | None | None | |||
| Tough Claws | None | None | |||
| Sniper | Tough Claws | Pickpocket | |||
| Sniper | Tough Claws | Pickpocket | |||
| Tough Claws | None | None | |||
| Battle Armor | Tough Claws | Steely Spirit | |||