Shed Shell: Difference between revisions
Jump to navigation
Jump to search
(Create Shed Shell) |
m (Update Shed Shell) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Shed Shell|image={{PixelImage|filename=pixelmon-shedshell.png|display=Shed Shell|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Shed Shell|image={{PixelImage|filename=pixelmon-shedshell.png|display=Shed Shell|size=180|wiki=pixelmon|showtext=no}}}} | ||
An item to be held by a Pokémon. This discarded carapace enables the holder to switch out of battle without fail. | |||
== Drops == | |||
{{ItemDropH}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-011_metapod-all-base-none-sprite.png|Metapod|32px|Metapod}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-014_kakuna-all-base-none-sprite.png|Kakuna|32px|Kakuna}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-024_arbok-all-base-none-sprite.png|Arbok|32px|Arbok}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-266_silcoon-all-base-none-sprite.png|Silcoon|32px|Silcoon}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-268_cascoon-all-base-none-sprite.png|Cascoon|32px|Cascoon}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-292_shedinja-all-base-none-sprite.png|Shedinja|32px|Shedinja}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-372_shelgon-all-base-none-sprite.png|Shelgon|32px|Shelgon}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-423_gastrodon-all-east-none-sprite.png|Gastrodon|32px|Gastrodon}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-497_serperior-all-base-none-sprite.png|Serperior|32px|Serperior}}|10%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-559_scraggy-all-base-none-sprite.png|Scraggy|32px|Scraggy}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-560_scrafty-all-base-none-sprite.png|Scrafty|32px|Scrafty}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-767_wimpod-all-base-none-sprite.png|Wimpod|32px|Wimpod}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-768_golisopod-all-base-none-sprite.png|Golisopod|32px|Golisopod}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-843_silicobra-all-base-none-sprite.png|Silicobra|32px|Silicobra}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-844_sandaconda-all-base-none-sprite.png|Sandaconda|32px|Sandaconda}}|30%|1}} | |||
{{ItemDropF}} | |||
== Held Item == | |||
{{ItemHeldH}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-267_beautifly-all-base-none-sprite.png|Beautifly|32px|Beautifly}}|5%|ruleid=Beautifly [1]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-269_dustox-all-base-none-sprite.png|Dustox|32px|Dustox}}|5%|ruleid=Dustox [1]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-560_scrafty-all-base-none-sprite.png|Scrafty|32px|Scrafty}}|5%|ruleid=Scrafty [1]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-559_scraggy-all-base-none-sprite.png|Scraggy|32px|Scraggy}}|5%|ruleid=Scraggy [1]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-336_seviper-all-base-none-sprite.png|Seviper|32px|Seviper}}|5%|ruleid=Seviper Grass [0]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-049_venomoth-all-base-none-sprite.png|Venomoth|32px|Venomoth}}|5%|ruleid=Venonat Line Grass [1]}} | |||
{{ItemHeldF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Latest revision as of 06:34, 17 June 2025
| Shed Shell |
|---|
An item to be held by a Pokémon. This discarded carapace enables the holder to switch out of battle without fail.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1-2 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1 |
Held Item
| Pokémon | Chance |
|---|---|
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% |