Ekans: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Ekans)
m (Update Ekans)
 
(51 intermediate revisions by the same user not shown)
Line 1: Line 1:
<tabs>
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|color=A040A0
|primarytype=Poison
|typeBadges=<span class="type-badge type-Poison">Poison</span>
|dex=0023
|dex=0023
|image=Ekans.png
|image=[[File:Pixelmon-pokemon-023_ekans-all-base-none-sprite.png|220px|class=pixelated]]
|name=Ekans
|name=Ekans
|typeBadges=<span class="type-badge type-Poison">Poison</span>
|catchRate=255
|catchRate=255
|spawnLocations=LAND
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=FIELD, DRAGON
|eggCycles=21
|mount=No
|mount=No
|behavior=Timid 70% / Passive 0% / Aggressive 30%
|behavior=Timid 70% / Passive 0% / Aggressive 30%
|evTotal=1
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Intimidate, ShedSkin
|ability1=[[Intimidate|Intimidate]] [[Shed_Skin|Shed Skin]]
|hiddenAbility=Unnerve
|canGigantamax=No
|canFly=No
|canSurf=No
|canRideShoulder=No
|hiddenAbility=[[Unnerve|Unnerve]]
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=Field
Dragon
|eggCycles=21
}}
}}
</tab>


</tabs>
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Stats</h3>
  <div class="mw-collapsible-content">
{{StatTable|type=Poison|HP=35|Attack=60|Defense=44|SpAtk=40|SpDef=54|Speed=55|Total=288}}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Natural spawns</h3>
  <div class="mw-collapsible-content">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Requirements !!Held item !!Min Lv !!Max Lv
|- title="Ekans Curry [0]"
| [[Evil (Pixelmon)|#Evil (Pixelmon)]] || Any || Curry || — || 150.0 || — || — || 10 || 22
|- title="Ekans Line Grass [0]; Ekans [0]"
| [[Evil (Pixelmon)|#Evil (Pixelmon)]] || Any || Grass, Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans Line Headbutt [0]"
| [[Evil (Pixelmon)|#Evil (Pixelmon)]] || Any || Headbutt || — || 80.0 || Variant ['jungle', 'oak', 'acacia'] || — || 11 || 23
|- title="Ekans Line Headbutt [0]"
| [[Jungles (Pixelmon)|#Jungles (Pixelmon)]] || Any || Headbutt || — || 80.0 || Variant ['jungle', 'oak', 'acacia'] || — || 11 || 23
|- title="Ekans Curry [0]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Any || Curry || — || 150.0 || — || — || 10 || 22
|- title="Ekans Line Grass [0]; Ekans [0]"
| [[Plains (Pixelmon)|#Plains (Pixelmon)]] || Any || Grass, Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans Curry [0]"
| [[Savannas (Pixelmon)|#Savannas (Pixelmon)]] || Any || Curry || — || 150.0 || — || — || 10 || 22
|- title="Ekans Line Grass [0]; Ekans [0]"
| [[Savannas (Pixelmon)|#Savannas (Pixelmon)]] || Any || Grass, Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans Line Headbutt [0]"
| [[Savannas (Pixelmon)|#Savannas (Pixelmon)]] || Any || Headbutt || — || 80.0 || Variant ['jungle', 'oak', 'acacia'] || — || 11 || 23
|- title="Ekans Curry [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Any || Curry || — || 150.0 || — || — || 10 || 22
|- title="Ekans Line Grass [0]; Ekans [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Any || Grass, Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans Line Headbutt [0]"
| [[Swamps (Pixelmon)|#Swamps (Pixelmon)]] || Any || Headbutt || — || 80.0 || Variant ['jungle', 'oak', 'acacia'] || — || 11 || 23
|- title="Ekans [0]"
| [[Crimson Forest (Minecraft)|Crimson Forest (Minecraft)]] || Any || Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans [0]"
| [[Crimson Gardens (Byg)|Crimson Gardens (Byg)]] || Any || Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans [0]"
| [[Inverted Forest (Incendium)|Inverted Forest (Incendium)]] || Any || Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans [0]"
| [[Undergrowth (Biomesoplenty)|Undergrowth (Biomesoplenty)]] || Any || Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans [0]"
| [[Warped Forest (Minecraft)|Warped Forest (Minecraft)]] || Any || Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans [0]"
| [[Withered Forest (Incendium)|Withered Forest (Incendium)]] || Any || Land || — || 250.0 || — || — || 10 || 22
|- title="Ekans [0]"
| [[Withering Woods (Byg)|Withering Woods (Byg)]] || Any || Land || — || 250.0 || — || — || 10 || 22
|}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Drops</h3>
  <div class="mw-collapsible-content">
{| class="wikitable sortable"
! Drop
! Chance
! Quantity
|-
| {{PixelImage|filename=minecraft-rottenflesh.png|display=Rotten Flesh|size=32|wiki=minecraft}}
| 100%
| 1–2
|-
| {{PixelImage|filename=minecraft-rabbit.png|display=Rabbit|size=32|wiki=minecraft}}
| 50%
| 1–2
|-
| {{PixelImage|filename=minecraft-bonemeal.png|display=Bone Meal|size=32|wiki=minecraft}}
| 10%
| 1
|}
  </div>
</div>
 
<div class="px-section mw-collapsible">
  <h3 class="px-section-heading">Moves</h3>
  <div class="mw-collapsible-content">
==== Level-up ====
 
{{learnlist/levelh|Ekans|poison|poison}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Leer|Normal|Status|—|100|30||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Wrap|Normal|Physical|15|90|20||}}
{{learnlist/level5|4|Poison Sting|Poison|Physical|15|100|35||'''}}
{{learnlist/level5|9|Bite|Dark|Physical|60|100|25||}}
{{learnlist/level5|12|Glare|Normal|Status|—|100|30||}}
{{learnlist/level5|17|Screech|Normal|Status|—|85|40||}}
{{learnlist/level5|20|Acid|Poison|Special|40|100|30||'''}}
{{learnlist/level5|25|Spit Up|Normal|Special|—|100|10||}}
{{learnlist/level5|25|Stockpile|Normal|Status|—|—|20||}}
{{learnlist/level5|25|Swallow|Normal|Status|—|—|10||}}
{{learnlist/level5|28|Acid Spray|Poison|Special|40|100|20||'''}}
{{learnlist/level5|33|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{learnlist/level5|36|Gastro Acid|Poison|Status|—|100|10||'''}}
{{learnlist/level5|38|Belch|Poison|Special|120|90|10||'''}}
{{learnlist/level5|41|Haze|Ice|Status|—|—|30||}}
{{learnlist/level5|44|Coil|Poison|Status|—|—|20||'''}}
{{learnlist/level5|49|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/levelf|Ekans|poison|poison}}
 
==== Tutor ====
 
{{learnlist/tutorh|Ekans|poison|poison}}
{{learnlist/tutor|Aqua Tail|Water|Physical|90|90|10||}}
{{learnlist/tutor|Bind|Normal|Physical|15|85|20||}}
{{learnlist/tutor|Gastro Acid|Poison|Status|—|100|10||'''}}
{{learnlist/tutor|Giga Drain|Grass|Special|75|100|10||}}
{{learnlist/tutor|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/tutor|Iron Tail|Steel|Physical|100|75|15||}}
{{learnlist/tutor|Seed Bomb|Grass|Physical|80|100|15||}}
{{learnlist/tutor|Snatch|Dark|Status|—|—|10||}}
{{learnlist/tutor|Snore|Normal|Special|50|100|15||}}
{{learnlist/tutor|Spite|Ghost|Status|—|100|10||}}
{{learnlist/tutorf|Ekans|poison|poison}}
 
==== Transfer ====
 
{{learnlist/tutorh|Ekans|poison|poison}}
{{learnlist/tutor|Beat Up|Dark|Physical|—|100|10||}}
{{learnlist/tutor|Bide|Normal|Physical|—|—|10||}}
{{learnlist/tutor|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/tutor|Captivate|Normal|Status|—|100|20||}}
{{learnlist/tutor|Crunch|Dark|Physical|80|100|15||}}
{{learnlist/tutor|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tutor|Disable|Normal|Status|—|100|20||}}
{{learnlist/tutor|Endure|Normal|Status|—|—|10||}}
{{learnlist/tutor|Fissure|Ground|Physical|—|—|5||}}
{{learnlist/tutor|Iron Tail|Steel|Physical|100|75|15||}}
{{learnlist/tutor|Mimic|Normal|Status|—|—|10||}}
{{learnlist/tutor|Mud Bomb|Ground|Special|65|85|10||}}
{{learnlist/tutor|Natural Gift|Normal|Physical|—|100|15||}}
{{learnlist/tutor|Poison Fang|Poison|Physical|50|100|15||'''}}
{{learnlist/tutor|Poison Tail|Poison|Physical|50|100|25||'''}}
{{learnlist/tutor|Pursuit|Dark|Physical|40|100|20||}}
{{learnlist/tutor|Rage|Normal|Physical|20|100|20||}}
{{learnlist/tutor|Scary Face|Normal|Status|—|100|10||}}
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20||}}
{{learnlist/tutor|Skull Bash|Normal|Physical|130|100|10||}}
{{learnlist/tutor|Slam|Normal|Physical|80|75|20||}}
{{learnlist/tutor|Snatch|Dark|Status|—|—|10||}}
{{learnlist/tutor|Spite|Ghost|Status|—|100|10||}}
{{learnlist/tutor|Strength|Normal|Physical|80|100|15||}}
{{learnlist/tutor|Sucker Punch|Dark|Physical|70|100|5||}}
{{learnlist/tutor|Switcheroo|Dark|Status|—|100|10||}}
{{learnlist/tutor|Take Down|Normal|Physical|90|85|20||}}
{{learnlist/tutorf|Ekans|poison|poison}}
 
==== TM / TR / HM ====
 
{{learnlist/tmhn|Ekans|poison|poison}}
{{learnlist/tmkanto|Ekans|poison|poison}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-27|Fissure|Ground|Physical|—|—|5|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-48|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Ekans|poison|poison}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Ekans|poison|poison}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-49|Snatch|Dark|Status|—|—|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Ekans|poison|poison}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-79|Dark Pulse|Dark|Special|80|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10|||pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-49|Snatch|Dark|Status|—|—|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Ekans|poison|poison}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-78|Bulldoze|Ground|Physical|60|100|20|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-34|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Ekans|poison|poison}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-78|Bulldoze|Ground|Physical|60|100|20|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-97|Dark Pulse|Dark|Special|80|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-34|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Ekans|poison|poison}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
