Genius Feather: Difference between revisions
Jump to navigation
Jump to search
m (Update Genius Feather) |
m (Update Genius Feather) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Genius Feather|image={{PixelImage|filename=pixelmon-geniusfeather.png|display=Genius Feather|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Genius Feather|image={{PixelImage|filename=pixelmon-geniusfeather.png|display=Genius Feather|size=180|wiki=pixelmon|showtext=no}}}} | ||
Increases the Special Attack EV of a Pokémon by 1. Can be infused with 10 Petaya Berries to create a Calcium. | |||
== Drops == | == Drops == | ||
| Line 10: | Line 12: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-956_espathra-all-base-none-sprite.png|Espathra|32px|Espathra}}|30%|1}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-956_espathra-all-base-none-sprite.png|Espathra|32px|Espathra}}|30%|1}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Crafting Ingredient == | |||
=== Infuser === | |||
{| class="wikitable" | |||
!Name !! Ingredients !! Infuser recipe | |||
|- | |||
|[[Calcium]] || 10 × [[Petaya_Berry|Petaya Berry]]<br>[[Genius_Feather|Genius Feather]] || {{Grid/Infuser | |||
|Top=Petaya Berry | |||
|Top-image=pixelmon-petayaberry.png | |||
|Top-link=Petaya_Berry | |||
|Top-qty=10 | |||
|Bottom=Genius Feather | |||
|Bottom-image=pixelmon-geniusfeather.png | |||
|Bottom-link=Genius_Feather | |||
|Output=Calcium | |||
|Output-image=pixelmon-calcium.png | |||
|Output-link=Calcium | |||
}} | |||
|} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
[[Category:Infusing]] | |||
Latest revision as of 06:31, 17 June 2025
| Genius Feather |
|---|
Increases the Special Attack EV of a Pokémon by 1. Can be infused with 10 Petaya Berries to create a Calcium.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 30% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1 |
Crafting Ingredient
Infuser
| Name | Ingredients | Infuser recipe |
|---|---|---|
| Calcium | 10 × Petaya Berry Genius Feather |
10×
|
