Silver Powder: Difference between revisions
Jump to navigation
Jump to search
m (Update Silver Powder) |
m (Update Silver Powder) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Silver Powder|image={{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Silver Powder|image={{PixelImage|filename=pixelmon-silverpowder.png|display=Silver Powder|size=180|wiki=pixelmon|showtext=no}}}} | ||
An item to be held by a Pokémon. It's a shiny silver powder that will boost the power of Bug-type moves. | |||
== Drops == | == Drops == | ||
| Line 19: | Line 21: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-988_slitherwing-all-base-none-sprite.png|SlitherWing|32px|SlitherWing}}|10%|1}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-988_slitherwing-all-base-none-sprite.png|SlitherWing|32px|SlitherWing}}|10%|1}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Held Item == | |||
{{ItemHeldH}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|32px|Butterfree}}|5%|ruleid=Caterpie Line Grass [2]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-284_masquerain-all-base-none-sprite.png|Masquerain|32px|Masquerain}}|5%|ruleid=Surskit Line Grass [1]}} | |||
{{ItemHeldEntry|{{PkmnSprite|Pixelmon-pokemon-637_volcarona-all-base-none-sprite.png|Volcarona|32px|Volcarona}}|100%|ruleid=Larvesta Line Grass [1]}} | |||
{{ItemHeldF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Latest revision as of 06:35, 17 June 2025
| Silver Powder |
|---|
An item to be held by a Pokémon. It's a shiny silver powder that will boost the power of Bug-type moves.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |
Held Item
| Pokémon | Chance |
|---|---|
| 5% | |
| 5% | |
| 100% |