Bug Gem: Difference between revisions
Jump to navigation
Jump to search
m (Update Bug Gem) |
m (Update Bug Gem) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Bug Gem|image={{PixelImage|filename=pixelmon-buggem.png|display=Bug Gem|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Bug Gem|image={{PixelImage|filename=pixelmon-buggem.png|display=Bug Gem|size=180|wiki=pixelmon|showtext=no}}}} | ||
A held item that boosts the power of a single Bug-type move by 1.3×, being consumed upon use. Created by infusing a Crystal Block with a Tanga Berry. | |||
== Drops == | == Drops == | ||
| Line 14: | Line 16: | ||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-851_centiskorch-all-base-none-sprite.png|Centiskorch|32px|Centiskorch}}|10%|1}} | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-851_centiskorch-all-base-none-sprite.png|Centiskorch|32px|Centiskorch}}|10%|1}} | ||
{{ItemDropF}} | {{ItemDropF}} | ||
== Crafted Result == | |||
=== Infuser === | === Infuser === | ||
{| class="wikitable" | |||
{{Grid/Infuser | !Ingredients !! Infuser recipe | ||
|- | |||
|[[Tanga_Berry|Tanga Berry]]<br>[[Crystal_Block|Crystal Block]] || {{Grid/Infuser | |||
|Top=Tanga Berry | |Top=Tanga Berry | ||
|Top-image=pixelmon-tangaberry.png | |Top-image=pixelmon-tangaberry.png | ||
| Line 28: | Line 34: | ||
|Output-link=Bug_Gem | |Output-link=Bug_Gem | ||
}} | }} | ||
|} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
[[Category:Infusing]] | |||
Latest revision as of 06:29, 17 June 2025
| Bug Gem |
|---|
A held item that boosts the power of a single Bug-type move by 1.3×, being consumed upon use. Created by infusing a Crystal Block with a Tanga Berry.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 30% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1-2 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 |
Crafted Result
Infuser
| Ingredients | Infuser recipe |
|---|---|
| Tanga Berry Crystal Block |
|
