Bleakwind Storm: Difference between revisions
Jump to navigation
Jump to search
m (Update Bleakwind Storm) |
m (Update Bleakwind Storm) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Bleakwind Storm|type=Flying|category=Special|power=95|accuracy=80|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Bleakwind Storm|type=Flying|category=Special|power=95|accuracy=80|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Bleakwind_Storm_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user attacks with savagely cold winds that cause both body and spirit to tremble. This may also leave the target with frostbite. | The user attacks with savagely cold winds that cause both body and spirit to tremble. This may also leave the target with frostbite. | ||
Latest revision as of 05:40, 17 June 2025
| Bleakwind Storm | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Special | ||||||
| Power | 95 | ||||||
| Accuracy | 80 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user attacks with savagely cold winds that cause both body and spirit to tremble. This may also leave the target with frostbite.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Flyinium Z | Supersonic Skystrike | 175 |