Bounce: Difference between revisions
Jump to navigation
Jump to search
m (Update Bounce) |
m (Update Bounce) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Bounce|type=Flying|category=Physical|power=85|accuracy=85|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=1|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | {{Move Infobox|name=Bounce|type=Flying|category=Physical|power=85|accuracy=85|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=1|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Bounce_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | ||
Latest revision as of 05:40, 17 June 2025
| Bounce | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Physical | ||||||
| Power | 85 | ||||||
| Accuracy | 85 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Flyinium Z | Supersonic Skystrike | 160 |