Ice Beam: Difference between revisions
Jump to navigation
Jump to search
m (Update Ice Beam) |
m (Update Ice Beam) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Ice Beam|type=Ice|category=Special|power=90|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Ice Beam|type=Ice|category=Special|power=90|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Ice_Beam_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | ||
Latest revision as of 05:41, 17 June 2025
| Ice Beam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Special | ||||||
| Power | 90 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The target is struck with an icy-cold beam of energy. This may also leave the target frozen.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Icium Z | Subzero Slammer | 175 |