Magnet Rise: Difference between revisions
Jump to navigation
Jump to search
m (Update Magnet Rise) |
m (Update Magnet Rise) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Magnet Rise|type=Electric|category=Status|power=—|accuracy=—|pp=10}} | {{Move Infobox|name=Magnet Rise|type=Electric|category=Status|power=—|accuracy=—|pp=10}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Magnet_Rise_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user levitates using electrically generated magnetism for five turns. | The user levitates using electrically generated magnetism for five turns. | ||
Latest revision as of 05:41, 17 June 2025
| Magnet Rise | |
|---|---|
| Type | Electric |
| Category | Status |
| Power | — |
| Accuracy | — |
| PP | 10 |
For more information on this move visit Bulbapedia here.
Description
The user levitates using electrically generated magnetism for five turns.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Z-Magnet Rise | 0 |