Magnetic Flux: Difference between revisions
Jump to navigation
Jump to search
m (Update Magnetic Flux) |
m (Update Magnetic Flux) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Magnetic Flux|type=Electric|category=Status|power=—|accuracy=—|pp=20|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=|hitsAdjacentFoe=|hitsExtendedFoe=|hitsSelf=1|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | {{Move Infobox|name=Magnetic Flux|type=Electric|category=Status|power=—|accuracy=—|pp=20|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=|hitsAdjacentFoe=|hitsExtendedFoe=|hitsSelf=1|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Magnetic_Flux_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user manipulates magnetic fields which raises the Defense and Sp. Def stats of ally Pokémon with the Plus or Minus Ability. | The user manipulates magnetic fields which raises the Defense and Sp. Def stats of ally Pokémon with the Plus or Minus Ability. | ||
Latest revision as of 05:41, 17 June 2025
| Magnetic Flux | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | — | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user manipulates magnetic fields which raises the Defense and Sp. Def stats of ally Pokémon with the Plus or Minus Ability.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Z-Magnetic Flux | 0 |