Shock Wave: Difference between revisions
Jump to navigation
Jump to search
m (Update Shock Wave) |
m (Update Shock Wave) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Shock Wave|type=Electric|category=Special|power=60|accuracy=—|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Shock Wave|type=Electric|category=Special|power=60|accuracy=—|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Shock_Wave_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
The user strikes the target with a quick jolt of electricity. This attack never misses. | The user strikes the target with a quick jolt of electricity. This attack never misses. | ||
Latest revision as of 05:42, 17 June 2025
| Shock Wave | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 60 | ||||||
| Accuracy | — | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
The user strikes the target with a quick jolt of electricity. This attack never misses.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 120 |