Freeze Shock: Difference between revisions
Jump to navigation
Jump to search
m (Update Freeze Shock) |
m (Update Freeze Shock) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Freeze Shock|type=Ice|category=Physical|power=140|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Freeze Shock|type=Ice|category=Physical|power=140|accuracy=90|pp=5|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Freeze_Shock_(move) visit Bulbapedia here]. | For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Freeze_Shock_(move) visit Bulbapedia here]. | ||
=== Description === | === Description === | ||
On the second turn, the user hits the target with electrically charged ice. This may also leave the target with paralysis. | On the second turn, the user hits the target with electrically charged ice. This may also leave the target with paralysis. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 05:41, 17 June 2025
| Freeze Shock | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Physical | ||||||
| Power | 140 | ||||||
| Accuracy | 90 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
On the second turn, the user hits the target with electrically charged ice. This may also leave the target with paralysis.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Icium Z | Subzero Slammer | 200 |