Paras: Difference between revisions
Jump to navigation
Jump to search
m (Updating Paras) |
m (Updating Paras) |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs class="tabs-pkmn"> | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color=A8B820 | |color=A8B820 | ||
|dex=0046 | |dex=0046 | ||
|image= | |image=[[File:Pixelmon-pokemon-046_paras-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Paras | |name=Paras | ||
|typeBadges=<span class="type-badge type-Bug">Bug</span><span class="type-badge type-Grass">Grass</span> | |typeBadges=<span class="type-badge type-Bug">Bug</span><span class="type-badge type-Grass">Grass</span> | ||
| Line 19: | Line 19: | ||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
</tab> | |||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{StatTable|type=Bug|HP=35|Attack=70|Defense=55|SpAtk=45|SpDef=55|Speed=25|Total=285}} | {{StatTable|type=Bug|HP=35|Attack=70|Defense=55|SpAtk=45|SpDef=55|Speed=25|Total=285}} | ||
</tab> | </tab> | ||
| Line 38: | Line 43: | ||
{{learnlist/level5|49|Rage Powder|Bug|Status|—|—|20||'''}} | {{learnlist/level5|49|Rage Powder|Bug|Status|—|—|20||'''}} | ||
{{learnlist/levelf|Paras|Bug|Grass}} | {{learnlist/levelf|Paras|Bug|Grass}} | ||
</tab> | |||
</tabs> | |||
===By [[TMs|TM]]/[[TR]]=== | |||
<tabs> | |||
<tab name="Normal"> | |||
{{learnlist/tmhn|Paras|bug|grass}} | |||
{{learnlist/tmkanto|Paras|bug|grass}} | |||
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | |||
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Paras|bug|grass}} | |||
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}} | |||
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | |||
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-49|Fury Cutter|Bug|Physical|40|95|20||'''|pixelmon-tmbug.png}} | |||
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}} | |||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}} | |||
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}} | |||
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Paras|bug|grass}} | |||
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}} | |||
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | |||
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}} | |||
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}} | |||
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmsinnoh|Paras|bug|grass}} | |||
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}} | |||
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}} | |||
{{learnlist/tm5|Sinnoh-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | |||
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}} | |||
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}} | |||
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmunova|Paras|bug|grass}} | |||
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}} | |||
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}} | |||
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | |||
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}} | |||
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}} | |||
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Unova-TM-76|Struggle Bug|Bug|Special|50|100|20||'''|pixelmon-tmbug.png}} | |||
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}} | |||
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}} | |||
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmkalos|Paras|bug|grass}} | |||
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}} | |||
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}} | |||
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | |||
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}} | |||
{{learnlist/tm5|Kalos-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Kalos-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Kalos-TM-76|Struggle Bug|Bug|Special|50|100|20||'''|pixelmon-tmbug.png}} | |||
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}} | |||
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}} | |||
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmalola|Paras|bug|grass}} | |||
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}} | |||
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}} | |||
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-54|False Swipe|Normal|Physical|40|100|40|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-28|Leech Life|Bug|Physical|80|100|10||'''|pixelmon-tmbug.png}} | |||
{{learnlist/tm5|Alola-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Alola-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | |||
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tm5|Alola-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}} | |||
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}} | |||
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | |||
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}} | |||
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | |||
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15|||pixelmon-tmpoison.png}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmend|Paras|bug|grass}} | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
Revision as of 09:20, 22 May 2025
| Paras #0046 | ||
|---|---|---|
|
BugGrass
|
||
| Abilities | ||
|
EffectSpore, DrySkin Damp
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG, GRASS Hatch time
21 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP1Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 190 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:35 | 95–142 | 180–274 | |
| Attack:70 | 67–134 | 130–262 | |
| Defense:55 | 54–117 | 103–229 | |
| Sp. Atk:45 | 45–106 | 85–207 | |
| Sp. Def:55 | 54–117 | 103–229 | |
| Speed:25 | 27–84 | 49–163 | |
| Total: 285 | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/TR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Mushroom | Any | U, d, d, e, g, n, n, o, r, r, u | — | 40.0 | big_mushroom (5%), tiny_mushroom (50%) | 10 | 24 |
| #Pixelmon:Mushroom | Dawn | U, d, d, e, g, n, n, o, r, r, u | — | 90.0 | big_mushroom (5%), tiny_mushroom (50%) | 10 | 24 |
| #Pixelmon:Mushroom | Dusk | U, d, d, e, g, n, n, o, r, r, u | — | 90.0 | big_mushroom (5%), tiny_mushroom (50%) | 10 | 24 |
| #Pixelmon:Mushroom | Night | U, d, d, e, g, n, n, o, r, r, u | — | 90.0 | big_mushroom (5%), tiny_mushroom (50%) | 10 | 24 |
| #Pixelmon:Roofed | Any | U, d, d, e, g, n, n, o, r, r, u | — | 40.0 | big_mushroom (5%), tiny_mushroom (50%) | 10 | 24 |
| #Pixelmon:Roofed | Dawn | U, d, d, e, g, n, n, o, r, r, u | — | 90.0 | big_mushroom (5%), tiny_mushroom (50%) | 10 | 24 |
| #Pixelmon:Roofed | Dusk | U, d, d, e, g, n, n, o, r, r, u | — | 90.0 | big_mushroom (5%), tiny_mushroom (50%) | 10 | 24 |
