Chien-Pao: Difference between revisions
Jump to navigation
Jump to search
m (Updating Chien-Pao) |
m (Updating Chien-Pao) |
||
| Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
| | |primarytype=Dark | ||
|typeBadges=<span class="type-badge type-Dark">Dark</span><span class="type-badge type-Ice">Ice</span> | |||
|secondarytype=Ice | |||
|dex=1002 | |dex=1002 | ||
|image=[[File:Pixelmon-pokemon-1002_chien-pao-all-base-none-sprite.png|220px|class=pixelated]] | |image=[[File:Pixelmon-pokemon-1002_chien-pao-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Chien-Pao | |name=Chien-Pao | ||
|catchRate=6 | |catchRate=6 | ||
|genderRatio=-1.0% ♂ / 101.0% ♀ | |genderRatio=-1.0% ♂ / 101.0% ♀ | ||
| Line 43: | Line 44: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Drop | ! Drop | ||
! Chance | |||
! Quantity | |||
|- | |- | ||
| | | {{PixelImage|filename=minecraft-blackterracotta.png|display=Black Terracotta|size=32|wiki=minecraft}} | ||
| 100% | |||
| 2–4 | |||
|- | |- | ||
| | | {{PixelImage|filename=pixelmon-relicsilver.png|display=Relic Silver|size=32|wiki=pixelmon}} | ||
| 50% | |||
| 1–2 | |||
|- | |- | ||
| | | {{PixelImage|filename=pixelmon-icegem.png|display=Ice Gem|size=32|wiki=pixelmon}} | ||
| 30% | |||
| 1 | |||
|- | |- | ||
| | | {{PixelImage|filename=pixelmon-relicvase.png|display=Relic Vase|size=32|wiki=pixelmon}} | ||
| 10% | |||
| 1 | |||
|} | |} | ||
</div> | </div> | ||
Revision as of 06:01, 1 June 2025
| Chien-Pao #1002 | ||
|---|---|---|
|
DarkIce
|
||
| Abilities | ||
|
SwordOfRuin
| ||
| Breeding | ||
|
Egg Groups
UNDISCOVERED Hatch time
50 cycles | ||
| Gender ratio | -1.0% ♂ / 101.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def0Sp.Atk0Sp.Def3Speed
| ||
| Misc info | ||
| Catch rate | 6 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:80 | 140–187 | 270–364 | |
| Attack:120 | 112–189 | 220–372 | |
| Defense:80 | 76–145 | 148–284 | |
| Sp. Atk:90 | 85–156 | 166–306 | |
| Sp. Def:65 | 63–128 | 121–251 | |
| Speed:135 | 126–205 | 247–405 | |
| Total: 570 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Freezing Mountains | Night | Land | — | 3.0 | — | — | — |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Black Terracotta | 100% | 2–4 |
| Relic Silver | 50% | 1–2 |
| Ice Gem | 30% | 1 |
| Relic Vase | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| ||
|