Charge Beam: Difference between revisions
Jump to navigation
Jump to search
(Creating Charge Beam) |
m (Updating Charge Beam) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Raises Special Attack by 1 stage (70% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:29, 25 May 2025
| Charge Beam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 50 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Raises Special Attack by 1 stage (70% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| electrium_z | Gigavolt Havoc | 100 |