Fire Pledge: Difference between revisions
Jump to navigation
Jump to search
(Creating Fire Pledge) |
m (Updating Fire Pledge) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: Pledge | * _Unhandled effect_: **Pledge** | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:42, 25 May 2025
| Fire Pledge | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fire | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **Pledge**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| firium_z | Inferno Overdrive | 160 |