Flash Cannon: Difference between revisions
Jump to navigation
Jump to search
(Creating Flash Cannon) |
m (Updating Flash Cannon) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Lowers Special Defense by 1 stage (10% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:30, 25 May 2025
| Flash Cannon | |||||||
|---|---|---|---|---|---|---|---|
| Type | Steel | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Lowers Special Defense by 1 stage (10% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| steelium_z | Corkscrew Crash | 160 |