Glaive Rush: Difference between revisions
Jump to navigation
Jump to search
(Creating Glaive Rush) |
m (Updating Glaive Rush) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: GlaiveRush | * _Unhandled effect_: **GlaiveRush** | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:42, 25 May 2025
| Glaive Rush | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dragon | ||||||
| Category | Physical | ||||||
| Power | 120 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **GlaiveRush**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| dragonium_z | Devastating Drake | 190 |