Aura Sphere: Difference between revisions
Jump to navigation
Jump to search
m (Updating Aura Sphere) |
m (Updating Aura Sphere) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* This move | * This move never misses. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:41, 25 May 2025
| Aura Sphere | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fighting | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | -1 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Effects
- This move never misses.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| fightinium_z | All-Out Pummeling | 160 |