Bonemerang: Difference between revisions
Jump to navigation
Jump to search
m (Updating Bonemerang) |
m (Updating Bonemerang) Tag: Reverted |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* Hits | * Hits 2-0 times. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:41, 25 May 2025
| Bonemerang | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ground | ||||||
| Category | Physical | ||||||
| Power | 50 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Hits 2-0 times.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| groundium_z | Tectonic Rage | 100 |