Bubble: Difference between revisions
Jump to navigation
Jump to search
m (Updating Bubble) |
m (Updating Bubble) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Bubble|type=Water|category=Special|power=40|accuracy=100|pp=30|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | {{Move Infobox|name=Bubble|type=Water|category=Special|power=40|accuracy=100|pp=30|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
=== | === Description === | ||
A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stats. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:47, 27 May 2025
| Bubble | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 40 | ||||||
| Accuracy | 100 | ||||||
| PP | 30 | ||||||
| Targeting | |||||||
| |||||||
Description
A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stats.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| waterium_z | Hydro Vortex | 100 |