Bullet Seed: Difference between revisions
Jump to navigation
Jump to search
m (Updating Bullet Seed) |
m (Updating Bullet Seed) Tag: Reverted |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* Hits | * Hits 2-5 times. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:41, 25 May 2025
| Bullet Seed | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Physical | ||||||
| Power | 25 | ||||||
| Accuracy | 100 | ||||||
| PP | 30 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Hits 2-5 times.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| grassium_z | Bloom Doom | 140 |