Ice Fang: Difference between revisions
Jump to navigation
Jump to search
(Creating Ice Fang) |
m (Updating Ice Fang) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * May freeze the target (10% chance). | ||
* | * May cause flinching (10% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:48, 25 May 2025
| Ice Fang | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | Physical | ||||||
| Power | 65 | ||||||
| Accuracy | 95 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May freeze the target (10% chance).
- May cause flinching (10% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| icium_z | Subzero Slammer | 120 |