Plasma Fists: Difference between revisions
Jump to navigation
Jump to search
(Creating Plasma Fists) |
m (Updating Plasma Fists) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: IonDeluge | * _Unhandled effect_: **IonDeluge** | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:48, 25 May 2025
| Plasma Fists | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Physical | ||||||
| Power | 100 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **IonDeluge**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| electrium_z | Gigavolt Havoc | 180 |