Power Gem: Difference between revisions
Jump to navigation
Jump to search
(Creating Power Gem) |
m (Updating Power Gem) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Power Gem|type=Rock|category=Special|power=80|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Power Gem|type=Rock|category=Special|power=80|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | |||
The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:48, 27 May 2025
| Power Gem | |||||||
|---|---|---|---|---|---|---|---|
| Type | Rock | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
The user attacks with a ray of light that sparkles as if it were made of gemstones.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| rockium_z | Continental Crush | 160 |