Sludge Wave: Difference between revisions
Jump to navigation
Jump to search
(Creating Sludge Wave) |
m (Updating Sludge Wave) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * May poison the target (10% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:49, 25 May 2025
| Sludge Wave | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Special | ||||||
| Power | 95 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May poison the target (10% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| poisonium_z | Acid Downpour | 175 |