Steam Eruption: Difference between revisions
Jump to navigation
Jump to search
(Creating Steam Eruption) |
m (Updating Steam Eruption) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: Thaw | * _Unhandled effect_: **Thaw** | ||
* | * May burn the target (30% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:49, 25 May 2025
| Steam Eruption | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 110 | ||||||
| Accuracy | 95 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **Thaw**
- May burn the target (30% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| waterium_z | Hydro Vortex | 185 |