Tachyon Cutter: Difference between revisions
Jump to navigation
Jump to search
(Creating Tachyon Cutter) |
m (Updating Tachyon Cutter) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* This move | * This move never misses. | ||
* Hits 2–0 times. | * Hits 2–0 times. | ||
Revision as of 08:49, 25 May 2025
| Tachyon Cutter | |||||||
|---|---|---|---|---|---|---|---|
| Type | Steel | ||||||
| Category | Special | ||||||
| Power | 50 | ||||||
| Accuracy | -1 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- This move never misses.
- Hits 2–0 times.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| steelium_z | Corkscrew Crash | 100 |