Thunderbolt: Difference between revisions
Jump to navigation
Jump to search
(Creating Thunderbolt) |
m (Updating Thunderbolt) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * May paralyze the target (10% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:49, 25 May 2025
| Thunderbolt | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 90 | ||||||
| Accuracy | 100 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May paralyze the target (10% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| electrium_z | Gigavolt Havoc | 175 |
| pikashunium_z | 10,000,000 Volt Thunderbolt | 195 |
| aloraichium_z | Stoked Sparksurfer | 175 |