Water Pledge: Difference between revisions
Jump to navigation
Jump to search
(Creating Water Pledge) |
m (Updating Water Pledge) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* _Unhandled effect_: Pledge | * _Unhandled effect_: **Pledge** | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:49, 25 May 2025
| Water Pledge | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- _Unhandled effect_: **Pledge**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| waterium_z | Hydro Vortex | 160 |