Aura Wheel: Difference between revisions
Jump to navigation
Jump to search
m (Updating Aura Wheel) |
m (Updating Aura Wheel) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Changes type and raises Speed after use. | ||
* Raises Speed by 1 stage (100% chance). | * Raises Speed by 1 stage (100% chance). | ||
Revision as of 08:47, 25 May 2025
| Aura Wheel | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Physical | ||||||
| Power | 110 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Changes type and raises Speed after use.
- Raises Speed by 1 stage (100% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| electrium_z | Gigavolt Havoc | 185 |