Dragon Cheer: Difference between revisions
Jump to navigation
Jump to search
m (Updating Dragon Cheer) |
m (Updating Dragon Cheer) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Raises an ally’s Attack stats and critical-hit rate (terastal raid move). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:59, 25 May 2025
| Dragon Cheer | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dragon | ||||||
| Category | Status | ||||||
| Power | 0 | ||||||
| Accuracy | -1 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Raises an ally’s Attack stats and critical-hit rate (terastal raid move).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| dragonium_z | Z-Dragon Cheer | 0 |