Fairy Lock: Difference between revisions
Jump to navigation
Jump to search
m (Updating Fairy Lock) |
m (Updating Fairy Lock) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Fairy Lock|type=Fairy|category=Status|power= | {{Move Infobox|name=Fairy Lock|type=Fairy|category=Status|power=—|accuracy=—|pp=10}} | ||
=== | === Description === | ||
By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:48, 27 May 2025
| Fairy Lock | |
|---|---|
| Type | Fairy |
| Category | Status |
| Power | — |
| Accuracy | — |
| PP | 10 |
Description
By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| fairium_z | Z-Fairy Lock | 0 |