First Impression: Difference between revisions
Jump to navigation
Jump to search
m (Updating First Impression) |
m (Updating First Impression) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Priority +2. | ||
* _Unhandled effect_: **FakeOut** | * _Unhandled effect_: **FakeOut** | ||
Revision as of 08:53, 25 May 2025
| First Impression | |||||||
|---|---|---|---|---|---|---|---|
| Type | Bug | ||||||
| Category | Physical | ||||||
| Power | 90 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Priority +2.
- _Unhandled effect_: **FakeOut**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| buginium_z | Savage Spin-Out | 175 |