Bolt Strike: Difference between revisions
Jump to navigation
Jump to search
m (Updating Bolt Strike) |
m (Updating Bolt Strike) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* May paralyze | * May paralyze (20% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:53, 25 May 2025
| Bolt Strike | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Physical | ||||||
| Power | 130 | ||||||
| Accuracy | 85 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- May paralyze (20% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| electrium_z | Gigavolt Havoc | 195 |