Captivate: Difference between revisions
Jump to navigation
Jump to search
m (Updating Captivate) |
m (Updating Captivate) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* Harshly lowers | * Harshly lowers opposite‐gender targets’ Sp. Atk. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:53, 25 May 2025
| Captivate | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | 0 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Harshly lowers opposite‐gender targets’ Sp. Atk.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Z-Captivate | 0 |