Ceaseless Edge: Difference between revisions
Jump to navigation
Jump to search
m (Updating Ceaseless Edge) |
m (Updating Ceaseless Edge) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* Scatters | * Scatters entry‐hazard spikes on the foe’s side. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:53, 25 May 2025
| Ceaseless Edge | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dark | ||||||
| Category | Physical | ||||||
| Power | 65 | ||||||
| Accuracy | 90 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Scatters entry‐hazard spikes on the foe’s side.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| darkinium_z | Black Hole Eclipse | 120 |