Double Iron Bash: Difference between revisions
Jump to navigation
Jump to search
m (Updating Double Iron Bash) |
m (Updating Double Iron Bash) |
||
| Line 3: | Line 3: | ||
=== Effects === | === Effects === | ||
* Hits 2–0 times. | * Hits 2–0 times. | ||
* May | * May flinch (30% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:53, 25 May 2025
| Double Iron Bash | |||||||
|---|---|---|---|---|---|---|---|
| Type | Steel | ||||||
| Category | Physical | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Hits 2–0 times.
- May flinch (30% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| steelium_z | Corkscrew Crash | 160 |