Esper Wing: Difference between revisions
Jump to navigation
Jump to search
m (Updating Esper Wing) |
m (Updating Esper Wing) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Increases critical hit ratio by 1 stage. | ||
* Raises Speed by 1 stage. | * Raises Speed by 1 stage. | ||
Revision as of 08:53, 25 May 2025
| Esper Wing | |||||||
|---|---|---|---|---|---|---|---|
| Type | Psychic | ||||||
| Category | Special | ||||||
| Power | 75 | ||||||
| Accuracy | 90 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Increases critical hit ratio by 1 stage.
- Raises Speed by 1 stage.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| psychium_z | Shattered Psyche | 140 |