Growth: Difference between revisions
Jump to navigation
Jump to search
m (Updating Growth) |
m (Updating Growth) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Growth|type=Normal|category=Status|power= | {{Move Infobox|name=Growth|type=Normal|category=Status|power=—|accuracy=—|pp=20}} | ||
=== | === Description === | ||
The user's body grows all at once, raising the Attack and Sp. Atk stats. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:48, 27 May 2025
| Growth | |
|---|---|
| Type | Normal |
| Category | Status |
| Power | — |
| Accuracy | — |
| PP | 20 |
Description
The user's body grows all at once, raising the Attack and Sp. Atk stats.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Z-Growth | 0 |