Magnet Rise: Difference between revisions
Jump to navigation
Jump to search
m (Updating Magnet Rise) |
m (Updating Magnet Rise) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Magnet Rise|type=Electric|category=Status|power= | {{Move Infobox|name=Magnet Rise|type=Electric|category=Status|power=—|accuracy=—|pp=10}} | ||
=== | === Description === | ||
The user levitates using electrically generated magnetism for five turns. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:48, 27 May 2025
| Magnet Rise | |
|---|---|
| Type | Electric |
| Category | Status |
| Power | — |
| Accuracy | — |
| PP | 10 |
Description
The user levitates using electrically generated magnetism for five turns.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| electrium_z | Z-Magnet Rise | 0 |