Play Nice: Difference between revisions
Jump to navigation
Jump to search
m (Updating Play Nice) |
m (Updating Play Nice) |
||
| Line 3: | Line 3: | ||
=== Effects === | === Effects === | ||
* Lowers Attack by 1 stage. | * Lowers Attack by 1 stage. | ||
* | * Never misses. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:53, 25 May 2025
| Play Nice | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | 0 | ||||||
| Accuracy | -1 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Lowers Attack by 1 stage.
- Never misses.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Z-Play Nice | 0 |