Poison Tail: Difference between revisions
Jump to navigation
Jump to search
m (Updating Poison Tail) |
m (Updating Poison Tail) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Increases critical hit ratio by 1 stage. | ||
* May poison | * May poison (10% chance). | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:53, 25 May 2025
| Poison Tail | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Physical | ||||||
| Power | 50 | ||||||
| Accuracy | 100 | ||||||
| PP | 25 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Increases critical hit ratio by 1 stage.
- May poison (10% chance).
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| poisonium_z | Acid Downpour | 100 |