Shell Trap: Difference between revisions
Jump to navigation
Jump to search
m (Updating Shell Trap) |
m (Updating Shell Trap) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Priority -3. | ||
* _Unhandled effect_: **ShellTrap** | * _Unhandled effect_: **ShellTrap** | ||
Revision as of 08:54, 25 May 2025
| Shell Trap | |||||||
|---|---|---|---|---|---|---|---|
| Type | Fire | ||||||
| Category | Special | ||||||
| Power | 150 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Priority -3.
- _Unhandled effect_: **ShellTrap**
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| firium_z | Inferno Overdrive | 200 |